Green Fee
Ootacamund Gymkhana Club Members | Rs.75 + Tax (18 HOLES) |
Affiliated Club Members | Rs.500 + Tax |
RECIPROCAL ARRANGEMENTS GREEN FEE CHARGES |
|
Tollygunge Club Ltd | Rs.75 + Tax |
Bangalore Golf Club | Rs.500 + Tax (week days) Rs.1000 + Tax (week ends) |
JayachamaRaja Wadiyar Golf Club | Rs.200 + Tax |
Karnataka Golf Association | Rs.300 + Tax (week days) Rs.500 + Tax (week ends) |
Wellington Gymkhana Club | NIL |
Bombay Presidency Golf Club | NIL |
Walk In Golfers and Foreigners | Rs.1000 + Tax |
Students | Rs.40 + Tax |
PRACTICE RANGE |
|
Affiliated Members & Others | Rs.75 + Tax (1 Hour) |
O.G.C Members | Rs.75 + Tax (1 Hour) |